| Zeitraum | Nummer | Sport-Score (Ø) |
| 3. Q. 2024 | 1 | 11,580 |
| 4. Q. 2024 | 2 | 7,916 |
| 1. Q. 2025 | 3 | 7,583 |
| 2. Q. 2025 | 4 | 5,667 |
| 3. Q. 2025 | 5 | 3,754 |
| 1. Q. 2026 | 7 | 3,366 |
| 4. Q. 2025 | 6 | 3,238 |
Ich-empfinde-Truur.
Bild 249

Ein Zen-Meister beobachtet immer seine Gedanken oder seinen Körper.
Sind die Gedanken frei? Ja.
| Zeitraum | Nummer | Sport-Score (Ø) |
| 3. Q. 2024 | 1 | 11,580 |
| 4. Q. 2024 | 2 | 7,916 |
| 1. Q. 2025 | 3 | 7,583 |
| 2. Q. 2025 | 4 | 5,667 |
| 3. Q. 2025 | 5 | 3,754 |
| 1. Q. 2026 | 7 | 3,366 |
| 4. Q. 2025 | 6 | 3,238 |
